Price | $585,000 | |
Total Baths | 0 | |
Lot Size | 1315 x 484 x 465 x 254 x 235 | |
Lot Size Area | 9.8 | |
Lot Size Area Units | Acres | |
Acres | 9.8 | |
Property Type | Land | |
View | Water | |
Waterfront | Mcgarity Lake | |
Lot Description | Buildable, Cleared, Corner Lot, Oversized Lot, Private |
Directions | From I-4, take exit 111A-B toward Deltona onto CR-4146 E (Saxon Blvd). Go for 3.1 mi. Turn left onto Tivoli Dr. Go for 0.8 mi. Turn right onto Providence Blvd (CR-4155). Go for 0.2 mi. Turn left onto Gainesville Dr. Go for 0.2 mi. Turn right onto Twin Oak St. Property is at the end of the dirt road. Approximately 0.2 miles. | |
County | Volusia | |
Latitude | 28.900527 | |
Longitude | -81.221875 | |
Market Area | 32725 – Deltona / Enterprise |
Address | TBD Twin Oak STREET, DELTONA, FL 32725 | |
Postal Code | 32725 | |
City | DELTONA | |
State | FL | |
Country | United States |
Listing Office | COLDWELL BANKER COAST REALTY | |
Listing Office Phone | 386-490-4240 | |
Listing Agent | Laura Conaway | |
Listing Agent Phone | 386-316-5138 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/V4939451 |
Elementary School | Spirit Elem | |
Middle School | Deltona Middle | |
High School | Deltona High |
Days on market | 32 | |
MLS Status | Active | |
Listing Date | Nov 19, 2024 | |
Listing Last Modified | Dec 22, 2024 | |
Tax ID | 812800000062 | |
Tax Year | 2023 | |
Tax Annual Amount | 2451 | |
MLS Area | 32725 – Deltona / Enterprise | |
MLS # | V4939451 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to TBD Twin Oak STREET, DELTONA, FL 32725