Price | $197,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size | 35 x 155 | |
Lot Size Area | 5423 | |
Lot Size Area Units | Square Feet | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | Single Family Residence | |
MLS Sub type | Single Family Residence | |
Features | Other | |
Exterior Features | Other | |
Year Built | 1981 | |
Subdivision | MAGNOLIA TRAILS | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Other |
Directions | Turn right on W Pipkin Rd Turn left on Old Highway 37 Turn right on Old South Dr Home will be on your right |
|
County | Polk | |
Latitude | 27.960062 | |
Longitude | -81.976307 | |
Market Area | 33811 – Lakeland |
Address | 1057 Old South DRIVE, LAKELAND, FL 33811 | |
Postal Code | 33811 | |
City | LAKELAND | |
State | FL | |
Country | United States |
Listing Office | GOLD REAL ESTATE SOLUTIONS | |
Listing Office Phone | 813-420-3394 | |
Listing Agent | Randys Oliva | |
Listing Agent Phone | 813-446-6237 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8320162 |
Days on market | 22 | |
MLS Status | Active | |
Listing Date | Nov 14, 2024 | |
Listing Last Modified | Dec 6, 2024 | |
Tax ID | 232914141530000152 | |
Tax Year | 2023 | |
Tax Annual Amount | 1731 | |
MLS Area | 33811 – Lakeland | |
MLS # | TB8320162 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 1057 Old South DRIVE, LAKELAND, FL 33811