Price | $349,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 9840 | |
Lot Size Area Units | Square Feet | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | Single Family Residence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Open Floorplan, Thermostat, Walk-In Closet(s) | |
Exterior Features | Lighting, Rain Gutters, Sidewalk, Sliding Doors | |
Year Built | 2006 | |
Subdivision | POINCIANA NBRHD 04 VILLAGE 07 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Inside, Laundry Room | |
Garage spaces | 2 | |
Association Name | Trish Moore | |
Association Fee | 83 |
Directions | Heading from US Highway 27 South toward Old Polk City Road, Turn LEFT onto W Main Street, Turn LEFT onto Claude Holmes Senior Avenue/E Johnson Avenue (Claude Holmes Senior Avenue/E Johnson Avenue turns LEFT and becomes N 8th Street), Turn RIGHT onto Citrus Avenue, Turn RIGHT onto N 11th Street/Dr Martin Luther King Jr Way, Turn RIGHT onto N 12th Street, Turn LEFT onto Summit Avenue, Turn LEFT onto N 13th Street (N 13th St turns RIGHT and becomes E Johnson Avenue), Turn RIGHT onto Lake Marion Creek Road, Turn LEFT onto Midway Road (Midway Road turns RIGHT and becomes Eastway Road – Eastway Road turns slightly LEFT and becomes McMan Road), Turn RIGHT onto Lake Marion Creek Drive, Turn LEFT onto Pine Street, Turn RIGHT onto Halibut Road, Turn RIGHT onto Sawfish Drive, Turn LEFT onto Sawfish Lane, Property will be on your RIGHT. | |
County | Polk | |
Latitude | 28.070425 | |
Longitude | -81.491715 | |
Market Area | 34759 – Kissimmee / Poinciana |
Address | 8 Sawfish LANE, KISSIMMEE, FL 34759 | |
Postal Code | 34759 | |
City | KISSIMMEE | |
State | FL | |
Country | United States |
Listing Office | LA ROSA REALTY PRESTIGE | |
Listing Office Phone | 863-940-4850 | |
Listing Agent | Amalia Lucena | |
Listing Agent Phone | 904-614-1930 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.youtube.com/watch?v=EgzbMzlycZE |
Elementary School | Laurel Elementary | |
Middle School | Lake Marion Creek Middle | |
High School | Haines City Senior High |
Days on market | 10 | |
MLS Status | Active | |
Listing Date | Oct 24, 2024 | |
Listing Last Modified | Nov 3, 2024 | |
Tax ID | 282802934710096030 | |
Tax Year | 2023 | |
Tax Annual Amount | 1055 | |
MLS Area | 34759 – Kissimmee / Poinciana | |
MLS # | L4948384 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 8 Sawfish LANE, KISSIMMEE, FL 34759