Price | $195,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 9.6914 | |
Lot Size Area Units | Acres | |
Acres | 9.69 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Stone Counters, Walk-In Closet(s) | |
Exterior Features | Balcony, Sliding Doors | |
Year Built | 1985 | |
Subdivision | ASHLEY COURT CONDO | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Laundry Features | Inside | |
Garage spaces | 1 | |
Association Name | One Solutions | |
Association Fee | 315 |
Directions | From I-4 and Lee Rd. Cross 441 (turns into John Young) then right on Lake Breeze. At turnabout take S Lake Orlando into Ashley Court. | |
County | Orange | |
Latitude | 28.594826 | |
Longitude | -81.423936 | |
Market Area | 32809 – Orlando/Pinecastle/Oakridge/ Edgewood |
Address | 3727 Lake Orlando PARKWAY #4, ORLANDO, FL 32809 | |
Unit | 4 | |
Postal Code | 32809 | |
City | ORLANDO | |
State | FL | |
Country | United States |
Listing Office | AGENT TRUST REALTY CORPORATION | |
Listing Office Phone | 407-251-0669 | |
Listing Agent | Maigualida Palacios, LLC | |
Listing Agent Phone | 407-860-0698 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5113815 |
Days on market | 65 | |
MLS Status | Active | |
Listing Date | Oct 14, 2024 | |
Listing Last Modified | Dec 18, 2024 | |
Tax ID | 092229031012040 | |
Tax Year | 2023 | |
Tax Annual Amount | 1992 | |
MLS Area | 32809 – Orlando/Pinecastle/Oakridge/ Edgewood | |
MLS # | S5113815 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 3727 Lake Orlando PARKWAY #4, ORLANDO, FL 32809