Price | $130,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 1171 | |
Lot Size Area Units | Square Feet | |
Acres | 0.03 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Ceiling Fan(s) | |
Exterior Features | Other | |
Year Built | 1988 | |
Subdivision | OAKBROOK VILLAGE | |
Roof | Shingle | |
Heating | Electric | |
Foundation | Slab | |
Laundry Features | In Garage | |
Pool features | In Ground | |
Garage spaces | 1 | |
Association Name | Vine Management | |
Association Fee | 370 |
Directions | From Ocala, East on Silver Springs Blvd (Hwy40) to North (left) on 25th Ave, right on 10th St to Oakbrook on left, Gate normally open, go straight to Unit 801 | |
County | Marion | |
Latitude | 29.198081 | |
Longitude | -82.100117 | |
Market Area | 34470 – Ocala |
Address | 2701 NE 10th STREET #801, OCALA, FL 34470 | |
Unit | 801 | |
Postal Code | 34470 | |
City | OCALA | |
State | FL | |
Country | United States |
Listing Office | TRIPLE CROWN RLTY/OCALA | |
Listing Office Phone | 352-671-2900 | |
Listing Agent | Kathleen Plunkett | |
Listing Agent Phone | 352-816-1255 | |
Special listing conditions | None | |
Ownership | Condominium | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/OM687047 |
Days on market | 33 | |
MLS Status | Active | |
Listing Date | Oct 3, 2024 | |
Listing Last Modified | Nov 5, 2024 | |
Tax ID | 2679008001 | |
Tax Year | 2023 | |
Tax Annual Amount | 1607 | |
MLS Area | 34470 – Ocala | |
MLS # | OM687047 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 2701 NE 10th STREET #801, OCALA, FL 34470