Price | $175,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Ranch | |
Lot Size Area | 0.1033 | |
Lot Size Area Units | Acres | |
Acres | 0.1033 | |
Property Type | Residential | |
Sub type | Single Family Residence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1970 | |
Fireplaces | 0 | |
Subdivision | Cumings Beach Park Sub | |
Roof | Asphalt, Fiberglass | |
Heating | Forced Air, Gas | |
Parking Description | Driveway |
Directions | South of Lake Rd, North of Madison Ave. | |
County | Lake |
Address | 1492 Davista Avenue, Madison, OH 44057 | |
Postal Code | 44057 | |
City | Madison | |
State | OH | |
Country | United States |
Listing Office | Hotdoors, LLC | |
Listing Office Phone | 440-227-6739 | |
Listing Office Email | [email protected] | |
Listing Agent | Corinne Bozin-Grizzell | |
Listing Agent Phone | 440-342-9873 |
District | Madison LSD Lake- 4303 |
Days on market | 64 | |
MLS Status | Active | |
Listing Last Modified | Dec 4, 2024 | |
Tax ID | 01-B-098-H-00-157-0 | |
Tax Year | 2023 | |
Tax Annual Amount | 1386 | |
MLS # | 5074495 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 1492 Davista Avenue, Madison, OH 44057