Price | $148,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 9668 | |
Lot Size Area Units | Square Feet | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Kitchen/Family Room Combo | |
Exterior Features | Balcony | |
Year Built | 1986 | |
Subdivision | PLAZA/MILLENIUM | |
Roof | Shingle | |
Heating | Central | |
Foundation | Block | |
Laundry Features | Laundry Room | |
Association Name | Cheryl Holecheck | |
Association Fee | 323 |
Directions | Heading north on John young turn right onto Americana Blvd, then left onto San Antonio Ave, turn left into community and then immediate right, follow road around to the left and building 1932 will be on the left. | |
County | Orange | |
Latitude | 28.490137 | |
Longitude | -81.406663 | |
Market Area | 32839 – Orlando/Edgewood/Pinecastle |
Address | 1932 Lake Atriums CIRCLE #69, ORLANDO, FL 32839 | |
Unit | 69 | |
Postal Code | 32839 | |
City | ORLANDO | |
State | FL | |
Country | United States |
Listing Office | ROBERT SLACK LLC | |
Listing Office Phone | 352-229-1187 | |
Listing Agent | Kevin Buckley | |
Listing Agent Phone | 407-446-4565 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6245687 |
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Sep 29, 2024 | |
Listing Last Modified | Sep 30, 2024 | |
Tax ID | 152329712707069 | |
Tax Year | 2023 | |
Tax Annual Amount | 1356 | |
MLS Area | 32839 – Orlando/Edgewood/Pinecastle | |
MLS # | O6245687 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 1932 Lake Atriums CIRCLE #69, ORLANDO, FL 32839