Price | $220,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Ranch | |
Lot Size Area | 10000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | Single Family Residence | |
MLS Sub type | Single Family Residence | |
Features | Cathedral Ceiling(s), Ceiling Fan(s) | |
Exterior Features | Other | |
Year Built | 1983 | |
Subdivision | SPRING HILL | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup | |
Garage spaces | 1 |
Directions | from SH DR North to Maderia East Canfield North | |
County | Hernando | |
Latitude | 28.46831 | |
Longitude | -82.540345 | |
Market Area | 34609 – Spring Hill/Brooksville |
Address | 2370 Canfield DRIVE, SPRING HILL, FL 34609 | |
Postal Code | 34609 | |
City | SPRING HILL | |
State | FL | |
Country | United States |
Listing Office | TROPIC SHORES REALTY LLC | |
Listing Office Phone | 352-684-7371 | |
Listing Agent | Toniann Ciappetta | |
Listing Agent Phone | 352-585-2149 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/W7868651 |
Elementary School | J.D. Floyd Elementary School | |
Middle School | Powell Middle | |
High School | Frank W Springstead |
Days on market | 64 | |
MLS Status | Active | |
Listing Date | Sep 28, 2024 | |
Listing Last Modified | Dec 1, 2024 | |
Tax ID | R3232317509005060030 | |
Tax Year | 2023 | |
Tax Annual Amount | 1822 | |
MLS Area | 34609 – Spring Hill/Brooksville | |
MLS # | W7868651 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 2370 Canfield DRIVE, SPRING HILL, FL 34609