The first floor bedroom offers privacy for your guests or could also be used as an office. In addition to the downstairs bedroom and full bathroom, upstairs there are four additional bedrooms and two full bathrooms and a large loft area for family entertainment. The large master bedroom is located in the 2nd floor overlooking the peaceful backyard. The multiple windows provide abundant, natural light. The en-suite primary bathroom features double vanities and modern fixtures including a sliding barn door. You will be amazed when you enter the huge primary bedroom walk-in closet which features a modern custom designed built-in organization system with custom drawers and shelving for your dream closet needs! There is also a designated laundry room with newer washer and dryer included located on the second floor with built in storage and shelving. The downstairs sliding door leads out to the covered rear patio for all your family and friends gatherings with no rear neighbors for your privacy and enjoyment as well as a peaceful conservation view. The backyard is also perfect for pets to run around and explore.
With rain gutters and spacious driveway for additional parking, this home is ready to move in right away! This home is centrally located with easy access to major highways, hospitals, shopping, restaurants, and baseball field. Enjoy water activities in the nearby waterways of Lake County such as the Harris Chain of Lakes. Also, a short drive away from the Orlando theme parks, and beaches of beautiful, sunny Florida! Don’t delay, and schedule your private showing today!
Price | $439,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 8400 | |
Lot Size Area Units | Square Feet | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | Single Family Residence | |
MLS Sub type | Single Family Residence | |
Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Thermostat, Walk-In Closet(s) | |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors | |
Year Built | 2021 | |
Subdivision | SEASONS AT PARK HILL | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Slab | |
Lot Description | Sidewalk | |
Laundry Features | Inside, Laundry Room | |
Parking Description | Driveway, Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Seasons at Park Hill Homeowners Association, Inc. | |
Association Fee | 165 |
Directions | Turn left onto Broadwater Ave from Parkdale Dr. Turn right onto Cherrystone St. Destination will be on the left | |
County | Lake | |
Latitude | 28.814941 | |
Longitude | -81.822893 | |
Market Area | 34748 – Leesburg |
Address | 8060 Cherrystone STREET, LEESBURG, FL 34748 | |
Postal Code | 34748 | |
City | LEESBURG | |
State | FL | |
Country | United States |
Listing Office | OLYMPUS EXECUTIVE REALTY INC | |
Listing Office Phone | 407-469-0090 | |
Listing Agent | Isaias Montoyo Rivera, PA | |
Listing Agent Phone | 305-519-7403 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://nodalview.com/s/057tAc5Hn9TOvzmXM2aMoW |
Elementary School | Beverly Shores Elem | |
Middle School | Oak Park Middle | |
High School | Leesburg High |
Days on market | 52 | |
MLS Status | Active | |
Listing Date | Sep 12, 2024 | |
Listing Last Modified | Nov 4, 2024 | |
Tax ID | 211925010000003700 | |
Tax Year | 2023 | |
Tax Annual Amount | 4271 | |
MLS Area | 34748 – Leesburg | |
MLS # | O6239945 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 8060 Cherrystone STREET, LEESBURG, FL 34748