Price | $389,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Florida, Ranch | |
Lot Size | 50 x 123 x 50 x 125 | |
Lot Size Area | 6254 | |
Lot Size Area Units | Square Feet | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | Single Family Residence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments | |
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors | |
Year Built | 2018 | |
Subdivision | CALUSA CREEK | |
View | Park/Greenbelt, Water | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | Greenbelt, In County, Landscaped, Level | |
Laundry Features | Inside, Laundry Room | |
Pool features | Gunite, Heated, In Ground, Salt Water | |
Parking Description | Driveway, Garage Door Opener, Ground Level | |
Garage spaces | 2 | |
Association Name | Star Hospitality Management/Jordan Fitzpatrick | |
Association Fee | 350 | |
Association Amenities | Gated, Pool |
Directions | From Interstate 75 at the Duncan Rd exit, travel 1.8 miles westbound on Highway 17 and turn right into Calusa Creek (gate code required). Just past the gate, turn left onto Cypress Shadows Lane, followed by an immediate right onto Arrowhead Circle. The subject home is just ahead on the right with a yard sign. | |
County | Charlotte | |
Latitude | 26.952489 | |
Longitude | -81.99199 | |
Market Area | 33982 – Punta Gorda |
Address | 28202 Arrowhead CIRCLE, PUNTA GORDA, FL 33982 | |
Postal Code | 33982 | |
City | PUNTA GORDA | |
State | FL | |
Country | United States |
Listing Office | RE/MAX ANCHOR REALTY | |
Listing Office Phone | 941-639-1376 | |
Listing Agent | Curtis Mellon | |
Listing Agent Phone | 941-626-3640 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://virtuallythere3d.com/3d-model/28202-arrowhead-circle-punta-gorda-fl-33982/fullscreen-nobrand/ |
Elementary School | East Elementary | |
Middle School | Punta Gorda Middle | |
High School | Charlotte High |
Days on market | 50 | |
MLS Status | Active | |
Listing Date | Aug 12, 2024 | |
Listing Last Modified | Dec 18, 2024 | |
Tax ID | 402335304006 | |
Tax Year | 2023 | |
Tax Annual Amount | 7001 | |
MLS Area | 33982 – Punta Gorda | |
MLS # | C7496503 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 28202 Arrowhead CIRCLE, PUNTA GORDA, FL 33982