Price | $200,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 1529 | |
Lot Size Area Units | Square Feet | |
Acres | 0.04 | |
Property Type | Residential | |
MLS Sub type | Villa | |
Features | Ceiling Fan(s), Open Floorplan, Thermostat | |
Exterior Features | Lighting, Rain Gutters, Sidewalk, Sliding Doors | |
Year Built | 1987 | |
Subdivision | GOLF VILLAS 02 AT POINCIANA | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Laundry Closet | |
Association Name | Jeff Stone | |
Association Fee | 360 | |
Association Amenities | Pool |
Directions | N Poinciana Blvd and Cypress Pkwy to Prestwick Place, turn Left onto Prestwick, house is on your right. | |
County | Polk | |
Latitude | 28.141277 | |
Longitude | -81.468945 | |
Market Area | 34759 – Kissimmee / Poinciana |
Address | 407 Prestwick PLACE, KISSIMMEE, FL 34759 | |
Postal Code | 34759 | |
City | KISSIMMEE | |
State | FL | |
Country | United States |
Listing Office | THE REAL ESTATE INTERNATIONAL GROUP LLC | |
Listing Office Phone | 407-286-0973 | |
Listing Agent | Kriselys Tapia | |
Listing Agent Phone | 305-244-7937 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6231536 |
Elementary School | Palmetto Elementary | |
Middle School | Lake Marion Creek Middle | |
High School | Haines City Senior High |
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Aug 11, 2024 | |
Listing Last Modified | Aug 12, 2024 | |
Tax ID | 282713933510010040 | |
Tax Year | 2023 | |
Tax Annual Amount | 1537 | |
MLS Area | 34759 – Kissimmee / Poinciana | |
MLS # | O6231536 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 407 Prestwick PLACE, KISSIMMEE, FL 34759