Price | $1,200,000 | |
Bedrooms | 1 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
Exterior Features | Balcony, Dog Run, Irrigation System, Lighting, Other, Outdoor Grill, Outdoor Shower, Sidewalk, Sliding Doors, Storage | |
Year Built | 2022 | |
Subdivision | THE STRAND OF SARASOTA | |
View | Water | |
Roof | Other | |
Waterfront | Whitaker Bayou / Sarasota Bay | |
Heating | Central | |
Foundation | Slab, Stilt/On Piling | |
Lot Description | City Lot, Sidewalk | |
Laundry Features | Inside, Laundry Room | |
Pool features | Heated, In Ground, Lighting | |
Parking Description | Assigned, Covered, Deeded, Electric Vehicle Charging Station(s), Ground Level, Guest, Under Building | |
Garage spaces | 1 | |
Association Name | Castle Group | |
Association Amenities | Elevator(s), Fitness Center, Gated, Other, Pool, Recreation Facilities, Storage |
Directions | US 41 N (Tamiami Trail) west side of street turn just North of Wicked Cantina. Proceed to gate and enter your drivers license into the scanner. Through gate and proceed to building 1709 straight ahead (waterfront building) You may park in guest parking or continue into parking garage to space 41. Lockbox is on pipe in space 41. Take elevator to unit 310. | |
County | Sarasota | |
Latitude | 27.353393 | |
Longitude | -82.548427 | |
Market Area | 34234 – Sarasota |
Address | 1709 N Tamiami TRAIL #310, SARASOTA, FL 34234 | |
Unit | 310 | |
Postal Code | 34234 | |
City | SARASOTA | |
State | FL | |
Country | United States |
Listing Office | COLDWELL BANKER REALTY | |
Listing Office Phone | 941-388-3966 | |
Listing Agent | Jo Ellyn Yturraspe | |
Listing Agent Phone | 941-587-9539 | |
Special listing conditions | None | |
Ownership | Condominium | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4615818 |
Elementary School | Gocio Elementary | |
Middle School | Booker Middle | |
High School | Booker High |
Days on market | 50 | |
MLS Status | Active | |
Listing Date | Aug 8, 2024 | |
Listing Last Modified | Sep 28, 2024 | |
Tax ID | 2006161037 | |
Tax Year | 2023 | |
Tax Annual Amount | 6477 | |
MLS Area | 34234 – Sarasota | |
MLS # | A4615818 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 1709 N Tamiami TRAIL #310, SARASOTA, FL 34234