Sunrise Cove residents enjoy access to two community pools overlooking the bay, docks with sailboat water access, kayak racks, tennis courts, pickleball courts, a fitness center, and a bayside picnic area with grills.
Additional perks include easy beach access across the street at Turtle Beach, nearby restaurants, and a convenient location right across from the Siesta Key Trolley stop. Whether you’re looking for the perfect island getaway or a smart investment opportunity, this condo is an excellent choice. Onsite rental management is available, with monthly rentals allowed up to 12 times a year. Don’t miss out on this opportunity to own a piece of paradise.
Price | $585,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Acres | 0 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Ceiling Fan(s), Living Room/Dining Room Combo | |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Sliding Doors, Tennis Court(s) | |
Year Built | 1973 | |
Subdivision | SUNRISE COVE SEC 2 | |
View | Water | |
Roof | Membrane | |
Waterfront | Little Sarasota Bay | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Same Floor As Condo Unit | |
Association Name | Castle Group / Joanne McIntyre | |
Association Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s) |
Directions | Midnight Pass South to Sunrise Cove on the left. Building 2, 4th floor. | |
County | Sarasota | |
Latitude | 27.218733 | |
Longitude | -82.514351 | |
Market Area | 34242 – Sarasota/Crescent Beach/Siesta Key |
Address | 8911 Midnight Pass ROAD #410, SARASOTA, FL 34242 | |
Unit | 410 | |
Postal Code | 34242 | |
City | SARASOTA | |
State | FL | |
Country | United States |
Listing Office | COLDWELL BANKER REALTY | |
Listing Office Phone | 941-388-3966 | |
Listing Agent | Janice Melzer Langa | |
Listing Agent Phone | 941-404-0802 | |
Special listing conditions | None | |
Ownership | Condominium | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://pix360.com/phototour5/37642/ |
Elementary School | Phillippi Shores Elementary | |
Middle School | Sarasota Middle | |
High School | Riverview High |
Days on market | 114 | |
MLS Status | Active | |
Listing Date | Jul 5, 2024 | |
Listing Last Modified | Oct 27, 2024 | |
Tax ID | 0129162027 | |
Tax Year | 2023 | |
Tax Annual Amount | 5294 | |
MLS Area | 34242 – Sarasota/Crescent Beach/Siesta Key | |
MLS # | A4615204 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 8911 Midnight Pass ROAD #410, SARASOTA, FL 34242