Price | $1,325 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 619 | |
Lot Size Area Units | Square Feet | |
Acres | 619 | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Other | |
Year Built | 1973 | |
Subdivision | DESTINY SPRINGS CONDO | |
Heating | Central, Electric | |
Lot Description | City Lot, In County | |
Laundry Features | Common Area | |
Parking Description | None | |
Association Name | Keller Williams at the Parks | |
Association Amenities | Clubhouse |
Directions | GO TO 436 WHYMORE RD TO RIGHT ON LAKE DESTINY SPRING RD TO RIGHT TO DESTINY SPRING CONDOS UNIT IN RIGHT. | |
County | Seminole | |
Latitude | 28.642002 | |
Longitude | -81.390375 | |
Market Area | 32714 – Altamonte Springs West/Forest City |
Address | 920 Lake Destiny ROAD #G, ALTAMONTE SPRINGS, FL 32714 | |
Unit | G | |
Postal Code | 32714 | |
City | ALTAMONTE SPRINGS | |
State | FL | |
Country | United States |
Listing Office | KELLER WILLIAMS REALTY AT THE PARKS | |
Listing Office Phone | 407-629-4420 | |
Listing Agent | David Drawdy, Jr. | |
Listing Agent Phone | 407-629-4420 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6216671 |
Days on market | 132 | |
MLS Status | Active | |
Listing Date | Jun 20, 2024 | |
Listing Last Modified | Oct 30, 2024 | |
Tax ID | 2321295150000084D | |
MLS Area | 32714 – Altamonte Springs West/Forest City | |
MLS # | O6216671 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 920 Lake Destiny ROAD #G, ALTAMONTE SPRINGS, FL 32714