Price | $1,500,000 | |
Total Baths | 0 | |
Lot Size | irregular | |
Lot Size Area | 42.35 | |
Lot Size Area Units | Acres | |
Acres | 42.35 | |
Property Type | Land | |
Subdivision | JAMESON FARMS UNIT 2 |
Directions | From SR 60. Turn south on CR 39 (9.3 miles). Turn left onto Jameson Road (0.5 miles). Property will be on the south side of the road, look for sign. |
|
County | Hillsborough | |
Latitude | 27.805394 | |
Longitude | -82.138856 | |
Market Area | 33547 – Lithia |
Address | 419 Jameson ROAD, LITHIA, FL 33547 | |
Postal Code | 33547 | |
City | LITHIA | |
State | FL | |
Country | United States |
Listing Office | FISCHBACH LAND COMPANY LLC | |
Listing Office Phone | 813-540-1000 | |
Listing Agent | Reed Fischbach | |
Listing Agent Phone | 813-540-1000 | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/T3524255 |
Days on market | 199 | |
MLS Status | Active | |
Listing Date | May 5, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | U06312278400000000010.0 | |
Tax Year | 2023 | |
Tax Annual Amount | 162 | |
MLS Area | 33547 – Lithia | |
MLS # | T3524255 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 419 Jameson ROAD, LITHIA, FL 33547