Price | $5,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Window Treatments | |
Exterior Features | Balcony, Irrigation System, Lighting, Sidewalk, Sliding Doors, Storage, Tennis Court(s) | |
Year Built | 1994 | |
Subdivision | STONEYBROOK CLUBSIDE 1 | |
View | Golf Course, Water | |
Heating | Central, Electric | |
Lot Description | On Golf Course, Sidewalk | |
Laundry Features | Inside | |
Parking Description | Covered, Guest | |
Association Name | Advanced Management |
Directions | From US-41 to east on Central Sarasota Parkway through McIntosh to Stoneybrook entrance on the right. Take a left on Glenn Meadow at the first stop sign and follow around to Clubside Cir. on the right. | |
County | Sarasota | |
Latitude | 27.217598 | |
Longitude | -82.472882 | |
Market Area | 34238 – Sarasota/Sarasota Square |
Address | 9300 Clubside CIRCLE #1109, SARASOTA, FL 34238 | |
Unit | 1109 | |
Postal Code | 34238 | |
City | SARASOTA | |
State | FL | |
Country | United States |
Listing Office | BERKSHIRE HATHAWAY HOMESERVICE | |
Listing Office Phone | 941-556-2150 | |
Listing Agent | Vicki Reilly | |
Listing Agent Phone | 941-266-5962 | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4443582 |
Elementary School | Laurel Nokomis Elementary | |
Middle School | Laurel Nokomis Middle | |
High School | Venice Senior High |
Days on market | 1813 | |
MLS Status | Active | |
Listing Last Modified | Aug 6, 2024 | |
Tax ID | 0135021009 | |
Tax Year | 2021 | |
Tax Annual Amount | 1927 | |
MLS Area | 34238 – Sarasota/Sarasota Square | |
MLS # | A4443582 |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 9300 Clubside CIRCLE #1109, SARASOTA, FL 34238