| Price | $573,776 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size Area | 1.4495 | |
| Lot Size Area Units | Acres | |
| Acres | 1.45 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Private Mailbox, Sidewalk, Sliding Doors | |
| Year Built | 2025 | |
| Subdivision | AKOYA | |
| View | City | |
| Roof | Membrane | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | City Lot, In County, Landscaped, Near Public Transit | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
| Parking Description | Assigned, Driveway, Electric Vehicle Charging Station(s), Ground Level, Guest | |
| Garage spaces | 0 | |
| Association Name | Vicki Haddow | |
| Association Fee | 1492 | |
| Directions | Heading south on Tamiami trail (US41) at fruitville rd roundabout turn east onto fruitville. Then go south on Cocoanut Ave then right on first street Coldwell Banker Realty office on the right parking in the back | |
| County | Sarasota | |
| Latitude | 27.376722 | |
| Longitude | -82.555841 | |
| Market Area | 34234 – Sarasota | |
| Address | 4950 REMINGTON DRIVE #102, SARASOTA, FL 34234 | |
| Unit | 102 | |
| Postal Code | 34234 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
| Listing Office | COLDWELL BANKER REALTY | |
| Listing Office Phone | 941-366-8070 | |
| Listing Agent | Scott Haddow | |
| Listing Agent Phone | 941-524-5520 | |
| Special listing conditions | None | |
| Ownership | Condominium | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://maxwave3d.com/tours/akoya/a2/ | |
| Elementary School | Emma E. Booker Elementary | |
| Middle School | Booker Middle | |
| High School | Booker High | |
| Days on market | 59 | |
| MLS Status | Active | |
| Listing Date | Aug 4, 2025 | |
| Listing Last Modified | Oct 2, 2025 | |
| Tax ID | 2001110008.10122 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 0 | |
| MLS Area | 34234 – Sarasota | |
| MLS # | A4660936 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 4950 REMINGTON DRIVE #102, SARASOTA, FL 34234