| Price | $349,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 5881 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | Single Family Residence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets | |
| Exterior Features | Other | |
| Year Built | 1984 | |
| Subdivision | WOODMERE PLACE | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Garage spaces | 1 | |
| Directions | From Manatee Avenue West, head south on 39th Street W. Continue on 39th Street W for approximately 0.6 miles. Turn right onto 10th Avenue Drive W. The destination, 3907 10th Avenue Drive W, will be on your left. |
|
| County | Manatee | |
| Latitude | 27.491002 | |
| Longitude | -82.600011 | |
| Market Area | 34205 – Bradenton | |
| Address | 3907 10TH AVENUE DRIVE W, BRADENTON, FL 34205 | |
| Postal Code | 34205 | |
| City | BRADENTON | |
| State | FL | |
| Country | United States | |
| Listing Office | LIFESTYLE PROPERTIES OF FLORIDA | |
| Listing Office Phone | 941-794-0204 | |
| Listing Agent | George DeSear | |
| Listing Agent Phone | 941-725-7163 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4636187 | |
| Days on market | 273 | |
| MLS Status | Active | |
| Listing Date | Jan 21, 2025 | |
| Listing Last Modified | Dec 2, 2025 | |
| Tax ID | 3981000007 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 4042 | |
| MLS Area | 34205 – Bradenton | |
| MLS # | A4636187 | |
Please provide your preferred method of contact below, and one of our agents will be in touch shortly.
Find similar properties to 3907 10TH AVENUE DRIVE W, BRADENTON, FL 34205